03BANGALORE · 2 BHK · PROPVIDHI INDEX
2 BHK under ₹1 Cr in Bangalore
Bangalore micro-markets where a 2 BHK has an indicative entry price under ₹100 L, ranked cheapest first on the Propvidhi Index.
Markets Within Budget67
Budget Ceiling₹100 L
Most Affordable₹53 L
Data BasisINDICATIVE
2 BHK under ₹1 Cr — micro-markets ranked by price
| Micro-market | Zone | 2 BHK Price Range | ₹/sqft |
|---|---|---|---|
| Herohalli | West | ₹53 L – ₹71 L | ₹5,650 |
| Kengeri | West | ₹55 L – ₹73 L | ₹5,830 |
| Peenya | West | ₹55 L – ₹73 L | ₹5,840 |
| Jalahalli | West | ₹55 L – ₹73 L | ₹5,810 |
| Magadi Road | West | ₹58 L – ₹77 L | ₹6,070 |
| Mysore Road | West | ₹58 L – ₹77 L | ₹6,060 |
| Yelahanka | North | ₹59 L – ₹79 L | ₹6,280 |
| Nagarbhavi | West | ₹59 L – ₹78 L | ₹6,200 |
| Vijayanagar | West | ₹61 L – ₹82 L | ₹6,430 |
| Jakkur | North | ₹62 L – ₹83 L | ₹6,600 |
| Kogilu | North | ₹63 L – ₹84 L | ₹6,640 |
| Rajajinagar | West | ₹63 L – ₹84 L | ₹6,680 |
| Tumkur Road | West | ₹65 L – ₹86 L | ₹6,860 |
| Sahakara Nagar | North | ₹67 L – ₹89 L | ₹7,070 |
| Thanisandra | North | ₹68 L – ₹91 L | ₹7,200 |
| Kundalahalli | East | ₹68 L – ₹90 L | ₹7,140 |
| Hennur Road | North | ₹70 L – ₹94 L | ₹7,430 |
| Dasarahalli | North | ₹70 L – ₹94 L | ₹7,390 |
| ITPL | East | ₹72 L – ₹96 L | ₹7,600 |
| Devanahalli | North | ₹73 L – ₹97 L | ₹7,730 |
| Bellary Road | North | ₹73 L – ₹97 L | ₹7,670 |
| Brookefield | East | ₹73 L – ₹97 L | ₹7,680 |
| Rajarajeshwari Nagar | West | ₹73 L – ₹97 L | ₹7,750 |
| Bagalur | North | ₹75 L – ₹100 L | ₹7,920 |
| Gottigere | South | ₹75 L – ₹100 L | ₹7,880 |
| Attibele | South | ₹75 L – ₹100 L | ₹7,890 |
| Yeshwanthpur | West | ₹75 L – ₹100 L | ₹7,910 |
| Silk Board Junction | ORR | ₹75 L – ₹100 L | ₹7,900 |
| Kumaraswamy Layout | South | ₹76 L – ₹101 L | ₹7,980 |
| Sarjapur Road | East | ₹77 L – ₹103 L | ₹8,220 |
| Budigere Cross | East | ₹77 L – ₹102 L | ₹8,100 |
| Electronic City | South | ₹77 L – ₹103 L | ₹8,190 |
| Hoodi | East | ₹78 L – ₹104 L | ₹8,250 |
| Bommanahalli | South | ₹78 L – ₹104 L | ₹8,240 |
| Outer Ring Road | ORR | ₹78 L – ₹104 L | ₹8,300 |
| Hebbal-Nagawara Stretch | ORR | ₹79 L – ₹106 L | ₹8,410 |
| Vidyaranyapura | North | ₹80 L – ₹107 L | ₹8,490 |
| Kothanur | North | ₹80 L – ₹107 L | ₹8,470 |
| Hulimavu | South | ₹80 L – ₹107 L | ₹8,480 |
| Marathahalli | East | ₹81 L – ₹108 L | ₹8,600 |
| Hoskote | East | ₹81 L – ₹108 L | ₹8,550 |
| Old Madras Road | East | ₹81 L – ₹108 L | ₹8,550 |
| CV Raman Nagar | East | ₹81 L – ₹108 L | ₹8,540 |
| Chandapura | South | ₹81 L – ₹108 L | ₹8,540 |
| Hebbal | North | ₹83 L – ₹110 L | ₹8,770 |
| Mahadevpura | East | ₹83 L – ₹110 L | ₹8,800 |
| RT Nagar | North | ₹85 L – ₹113 L | ₹8,920 |
| Horamavu | North | ₹85 L – ₹113 L | ₹8,990 |
| Bellandur | East | ₹86 L – ₹114 L | ₹9,010 |
| Jayanagar | South | ₹86 L – ₹115 L | ₹9,140 |
| Banashankari | South | ₹86 L – ₹114 L | ₹9,070 |
| KR Puram | East | ₹88 L – ₹118 L | ₹9,300 |
| Kadugodi | East | ₹88 L – ₹118 L | ₹9,360 |
| Uttarahalli | South | ₹88 L – ₹118 L | ₹9,290 |
| Choodasandra | South | ₹89 L – ₹119 L | ₹9,430 |
| TC Palya | East | ₹90 L – ₹120 L | ₹9,570 |
| HSR Layout | South | ₹90 L – ₹120 L | ₹9,510 |
| BTM Layout | South | ₹91 L – ₹121 L | ₹9,580 |
| Varthur | East | ₹92 L – ₹122 L | ₹9,690 |
| Begur | South | ₹94 L – ₹125 L | ₹9,930 |
| Kanakapura Road | South | ₹96 L – ₹128 L | ₹10,180 |
| Whitefield | East | ₹97 L – ₹130 L | ₹10,250 |
| Arekere | South | ₹97 L – ₹130 L | ₹10,280 |
| Marathahalli-Sarjapur Stretch | ORR | ₹97 L – ₹130 L | ₹10,260 |
| Jigani | South | ₹98 L – ₹131 L | ₹10,340 |
| KR Puram-Whitefield Stretch | ORR | ₹98 L – ₹131 L | ₹10,410 |
| Ramamurthy Nagar | East | ₹99 L – ₹132 L | ₹10,450 |
Other 2 BHK budgets
Work out the real cost
For a 2 BHK around ₹100 L, estimate your monthly instalment with the Home Loan EMI Calculator and the upfront registration cost with the Stamp Duty & Registration Calculator.
Frequently Asked Questions
Can I buy a 2 BHK in Bangalore under ₹100 L?
Yes — on the Propvidhi Index, 67 micro-markets have an indicative 2 BHK entry price under ₹100 L, starting from ₹53 L in Herohalli. These are computed estimates, not asking prices.
Where is the cheapest 2 BHK in Bangalore?
Herohalli in West Bangalore has the most affordable indicative 2 BHK entry at around ₹53 L.
Are these prices verified?
No. Every figure is an indicative computed estimate from the Propvidhi Index closed-transaction methodology, pending live data — not a verified market record or asking price.