East Bangalore Real Estate 2026
Indicative prices, growth, and rental yield across 18 East Bangalore micro-markets, computed monthly from a closed-transaction methodology.
East Bangalore — at a glance
Connectivity & employment
East Bangalore is the established IT belt, anchored by Whitefield and the ORR technology corridor.
The zone is anchored by Whitefield, ITPL, and the EPIP and SEZ technology parks, and served by the Purple Line metro extension to Whitefield, the Outer Ring Road, and Old Madras Road.
East Bangalore micro-markets, ranked by price
| Micro-market | Indicative ₹/sqft | QoQ | Rental Yield |
|---|---|---|---|
| Kundalahalli | ₹7,140 | -1.2% | 2.9% |
| ITPL | ₹7,600 | -1.9% | 2.7% |
| Brookefield | ₹7,680 | +2.1% | 3.8% |
| Budigere Cross | ₹8,100 | +0.5% | 3.4% |
| Sarjapur Road | ₹8,220 | +0.2% | 3.3% |
| Hoodi | ₹8,250 | -1% | 2.9% |
| CV Raman Nagar | ₹8,540 | -1.6% | 2.8% |
| Hoskote | ₹8,550 | -1.1% | 2.9% |
| Old Madras Road | ₹8,550 | -1% | 2.9% |
| Marathahalli | ₹8,600 | +1.5% | 3.7% |
| Mahadevpura | ₹8,800 | +1.5% | 3.7% |
| Bellandur | ₹9,010 | +0.1% | 3.3% |
| KR Puram | ₹9,300 | -0.7% | 3% |
| Kadugodi | ₹9,360 | +0.9% | 3.5% |
| TC Palya | ₹9,570 | +2.3% | 3.9% |
| Varthur | ₹9,690 | -0.1% | 3.2% |
| Whitefield | ₹10,250 | -1.6% | 2.7% |
| Ramamurthy Nagar | ₹10,450 | -1.8% | 2.7% |
Browse East Bangalore by configuration
Frequently Asked Questions
What is the average property price in East Bangalore?
The indicative Propvidhi Index median across 18 East Bangalore micro-markets is ₹8,759 per sqft, with average growth of -0.2% quarter-on-quarter — a computed estimate, not a verified market record.
Which East Bangalore micro-market is most affordable?
Kundalahalli is the most affordable on the Index at an indicative ₹7,140/sqft, while Ramamurthy Nagar is the dearest at ₹10,450/sqft.
What rental yield can I expect in East Bangalore?
Indicative rental yields across East Bangalore average 3.2%, computed from a closed-transaction methodology rather than asking prices.